Emerging Markets Debt Local Currency Fund
Fund:
| KIID | ||
|---|---|---|
| Emerging Markets Debt Local Currency Fund - A1EUR - EUR | X | |
| Emerging Markets Debt Local Currency Fund - A1GBP - GBP | X | |
| Emerging Markets Debt Local Currency Fund - A1USD - USD | X | |
| Emerging Markets Debt Local Currency Fund - A2USD - USD | X | |
| Emerging Markets Debt Local Currency Fund - B1USD - USD | X | |
| Emerging Markets Debt Local Currency Fund - B2USD - USD | X | |
| Emerging Markets Debt Local Currency Fund - C1USD - USD | X | |
| Emerging Markets Debt Local Currency Fund - C2USD - USD | X | |
| Emerging Markets Debt Local Currency Fund - I1USD - USD | X | |
| Emerging Markets Debt Local Currency Fund - W1USD - USD | X |
